+961 1 62 99 62
Type of Training (Ground) | Hours |
Flight Briefings (Pre-post briefings) | 1 |
Ground Refresher Course | 2 |
Total Ground | 3 |
Type of Training (Flight) | Hours |
Aircraft – Dual | 2 |
Total Flight | 2 |
Instrument Rating Renewal – Cessna 172S
Fees Break-up | Hours | Price/Hour(USD) | Total(USD) |
Flight Training Material | – | – | 300 |
Ground Refresher Course | 2.0 | 100 | 200 |
Aircraft – Dual | 2.0 | 400 | 800 |
Pre/Post Briefings | 1.0 | 100 | 100 |
Flight Test | 1.0 | 325 | 325 |
LCAA Examiner Fees | – | – | 300 |
Instrument Proficiency Check Fees | – | – | 500 |
Total Fees | 2525 |
Additional Costs
Fees Break-up | Price/Hour (USD) |
Hourly rate for additional flight instruction in a C172S | 400 |
Hourly rate for additional ground instruction (one-on-one) | 100 |
Hourly rate for additional pre-post flight briefings | 100 |
|